IDPA SEPT. 30th
9/30/2013
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | SSP | 63.50 | 30.75 | 6 | 0.00 | 33.75 | 3 | 20.60 | 6 | 0.00 | 23.60 | 5 | 3.15 | 6 | 0.00 | 6.15 | 5 |
2 | Welch, David | SSP | 77.52 | 33.78 | 18 | 5.00 | 47.78 | 5 | 21.46 | 10 | 0.00 | 26.46 | 6 | 3.28 | 0 | 0.00 | 3.28 | 2 |
3 | Shugart, Jim | SSP | 82.13 | 31.86 | 28 | 10.00 | 55.86 | 6 | 17.87 | 8 | 0.00 | 21.87 | 4 | 3.90 | 1 | 0.00 | 4.40 | 4 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Zontini, Vincent | SSP | 42.56 | 19.09 | 7 | 3.00 | 25.59 | 1 | 13.40 | 2 | 0.00 | 14.40 | 1 | 2.57 | 0 | 0.00 | 2.57 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Cheeseman, Dale | SSP | 57.28 | 24.96 | 7 | 0.00 | 28.46 | 2 | 16.72 | 1 | 0.00 | 17.22 | 2 | 2.60 | 18 | 0.00 | 11.60 | 6 |
2 | Diaz, Steve | SSP | 62.87 | 28.00 | 18 | 5.00 | 42.00 | 4 | 17.43 | 0 | 0.00 | 17.43 | 3 | 3.44 | 0 | 0.00 | 3.44 | 3 |
http://www.practiscore.com/sponsors